Policy Note 2023-2024
BLO e-Patrika Magazine fourth edition |
BLO e-Patrika Magazine fifth edition
Amendment of Forms for Registration of Electors
Sl.No. | Name of the Candidate | Party Affiliation | Symbol | Upto 26.03.2021 | Upto 30.03.2021 | Upto 03.04.2021 | Final Expenditure Statement |
---|---|---|---|---|---|---|---|
1 | Kalanithy | Bahujan Samaj Party | Elephant | (PDF 1.85MB) | (PDF 149KB) | (PDF 8.56MB) | |
2 | Nainar Nagenthran | Bharatiya Janata Party | Lotus | (PDF 7.0MB) | (PDF 1085KB) | (PDF 1.24MB) | (PDF 4.85MB) |
3 | Lakshmanan.A.L.S | Dravida Munnetra Kazhagam | Rising Sun | (PDF 3.79MB) | (PDF 300KB) | (PDF 170KB) | (PDF 9.57MB) |
4 | Sathya.B | Naam Tamilar Katchi | Ganna Kisan | (PDF 3.06MB) | (PDF 459KB) | (PDF 505KB) | (PDF 3.25MB) |
5 | Sundarraj.M | Communist party of India (Marxist – Leninist) (Liberation) | Flag with Three Stars | (PDF 1.31MB) | (PDF 76KB) | (PDF 217KB) | (PDF 3.31MB) |
6 | Mahesh Kannan.A.P | Amma Makkal Munnetra Kazhagam | Pressure Cooker | (PDF 1.31MB) | (PDF 216KB) | (PDF 8.21MB) | |
7 | Esakkimuthu.P | Independent | Iron | (PDF 1.29MB) | (PDF 92KB) | (PDF 92KB) | (PDF 8.47MB) |
8 | Sankarasubramanian.M | Independent | Diamond | (PDF 1.34MB) | (PDF 3205KB) | (PDF 3.13MB) | (PDF 3.83MB) |
9 | Sankar @ Sankaranarayanan | Independent | Whistle | (PDF 1.24MB) | (PDF 89KB) | (PDF 234KB) | (PDF 8.26MB) |
10 | Sivakumar.M | Independent | Television | (PDF 1.25MB) | (PDF 85KB) | (PDF 86KB) | (PDF 9.26MB) |
11 | Murugan.R | Independent | Flute | (PDF 1.08MB) | (PDF 80KB) | (PDF 79KB) | (PDF 3.90MB) |
12 | Murugan.V | Independent | Gift Pack | (PDF 647KB) | (PDF 9.48MB) | ||
13 | Raghavan.C.M | Independent | Hat | (PDF 1.32MB) | (PDF 240KB) | (PDF 85KB) | (PDF 8.76MB) |
14 | Srithar Rajan | Independent | Auto-Rickshaw | (PDF 1.43MB) | (PDF 150KB) | (PDF 79KB) | (PDF 3.31MB) |
Sl.No. | Name of the Candidate | Party Affiliation | Symbol | Upto 26.03.2021 | Upto 30.03.2021 | Upto 03.04.2021 | Final Expenditure Statement |
---|---|---|---|---|---|---|---|
1 | Avudaiappan.R | Dravida Munnetra Kazhagam | Rising Sun | (PDF 6.77MB) | (PDF 4.02MB) | (PDF 4.86MB) | (PDF 5.62MB) |
2 | Esakki Subaya | All India Anna Dravida Munnetra Kazhagam | Two Leaves | (PDF 3.76MB) | (PDF 4.63MB) | (PDF 2.84MB) | (PDF 7.60MB) |
3 | M.Manimaran | Bahujan Samaj Party | Elephant | (PDF 3.03MB) | (PDF 1.44MB) | (PDF 1.83MB) | (PDF 5.58MB) |
4 | C.Sengulam Ganesan | Makkal Needhi Maiam | Battery Torch | (PDF 4.70MB) | (PDF 1.27MB) | (PDF 2.12MB) | (PDF 5.47MB) |
5 | Shenbagavalli | Naam Tamilar Katchi | Ganna Kisan | (PDF 5.77MB) | (PDF 2.59MB) | (PDF 5.47MB) | |
6 | C.Rani Ranjitham | Amma Makkal Munnetra Kazhagam | Pressure Cooker | (PDF 4.74MB) | (PDF 1.88MB) | (PDF 5.28MB) | (PDF 6.27MB) |
7 | S.Lakshmanan | Veerath Thiyagi Viswanathadoss Thozhilalarkal Katchi | Pestle and Mortar | (PDF 3.25MB) | (PDF 1.40MB) | (PDF 1.48MB) | (PDF 4.87MB) |
8 | J.Abdul Majeeth | Independent | Biscuit | (PDF 2.79MB) | (PDF 1.18MB) | (PDF 1.14MB) | (PDF 5.36MB) |
9 | G.Arunachalam | Independent | Binoculars | (PDF 3.47MB) | (PDF 1.90MB) | (PDF 1.03MB) | (PDF 6.23MB) |
10 | S.Ganesan | Independent | Diamond | (PDF 3.53MB) | (PDF 1.89MB) | (PDF 1.69MB) | (PDF 6.64MB ) |
11 | M.Gavaskar | Independent | Gift Pack | (PDF 2.95MB) | (PDF 1.50MB) | (PDF 1.00MB) | (PDF 4.63MB) |
12 | J.Rajesh Dharmasingh Pandian | Independent | Bat | (PDF 3.83MB) | (PDF 1.27MB) | (PDF 1.10MB) | (PDF 5.48MB) |
Sl.No. | Name of the Candidate | Party Affiliation | Symbol | Upto 26.03.2021 | Upto 30.03.2021 | Upto 03.04.2021 | Final Expenditure Statement |
---|---|---|---|---|---|---|---|
1 | Abdul Wahab.M | Dravida Munnetra Kazhagam | Rising Sun | (PDF 3.53MB) | (PDF 3.82MB) | (PDF 2.86MB) | (PDF 5.51MB) |
2 | JERALD. K.J.C | All India Anna Dravida Munnetra Kazhagam | Two Leaves | (PDF 6.26MB) | (PDF 1.75MB) | (PDF 1.92MB) | (PDF 2.68MB) |
3 | Fathima.A | Naam Tamilar Katchi | Ganna Kisan | (PDF 1.51MB) | (PDF 1.75MB) | (PDF 1.37MB) | (PDF 4.05MB) |
4 | Premnath.D | Makkal Needhi Maiam | Battery Torch | (PDF 1.19MB) | (PDF 1.56MB) | (PDF 1.69MB) | (PDF 4.54MB) |
5 | Mohamed Mubarak.V.M.S | Social Democratic Party of India | Pressure Cooker | (PDF 3.62MB) | (PDF 4.66MB) | (PDF 3.38MB) | (PDF 3.14MB) |
6 | Raja | Veerath Thiyagi Viswanathadoss Thozhilalarkal Katchi | Pestle and Mortar | (PDF 1.14MB) | (PDF 1.07MB) | (PDF 1.09MB) | (PDF 4.73MB) |
7 | Veera Subramaniyan | Anaithinthiya Jananayaka Pathukappu Kazhagam | Tube Light | (PDF 1.05KB) | (PDF 957KB) | (PDF 975KB) | (PDF 219KB) |
8 | Sadagopan.K | Independent | Diamond | (PDF 990KB) | (PDF 980KB) | (PDF 4.26MB) | |
9 | Leo Infant raj.M | Independent | Auto -Rickshaw | (PDF 867KB) | (PDF 0.98MB) | (PDF 1.24MB) | (PDF 4.53MB) |
10 | John Samuvel Jesupatham.D | Independent | Ring | (PDF 749KB) | (PDF 0.97MB) | (PDF 97MB) | (PDF 4.50MB) |
Sl.No. | Name of the Candidate | Party Affiliation | Symbol | Upto 26.03.2021 | Upto 30.03.2021 | Upto 03.04.2021 | Final Expenditure Statement |
---|---|---|---|---|---|---|---|
1 | Ganesa Raja.N | All India Anna Dravida Munnetra Kazhagam | Two Leaves | (PDF 7.58MB) | (PDF 8.66MB) | (PDF 8.66MB) | (PDF 6.10MB) |
2 | Subbulakshmi.R | Bahujan Samaj Party | Elephant | (PDF 3.61MB) | (PDF 3.61MB) | (PDF 3.61MB) | (PDF 8.15MB) |
3 | Ruby.R.Manoharan | Indian National Congress | Hand | (PDF 8.26MB) | (PDF 6.30MB) | (PDF 5.98MB) | (PDF 8.68MB) |
4 | Kandhan.M | Anaithu Ulaga Tamilargal Munnetra Kalagam | Pot | (PDF 2.28MB) | (PDF 2.28MB) | (PDF 746KB) | (PDF 8.59MB) |
5 | Shunuga sundaram.S | Naam Indiar Party | Tractor Chalata Kisan | (PDF 2.37MB) | (PDF 2.37MB) | (PDF 2.37MB) | (PDF 7.85MB) |
6 | Paramasiva Iyyappan.S | Amma Makkal Munnettra Kazhagam | Pressure Cooker | (PDF 5.86MB) | (PDF 3.11MB) | (PDF 1.77MB) | (PDF 8.53MB) |
7 | Prabakaran.A | Veerath Thiyagi Vishwanatha doss Thozhilalarkal Katchi | Pestle and Mortar | (PDF 3.11MB) | (PDF 3.11MB) | (PDF 4.76MB) | |
8 | Veerapandi.P | Naam Tamilar Katchi | Ganna Kisan | (PDF 3.17MB) | (PDF 4.24MB) | (PDF 5.61MB) | (PDF 7.30MB) |
9 | Ashok kumar.N | Independent | Television | (PDF 6.89MB) | |||
10 | Kathiravan.T | Independent | Diamond | (PDF 6.63MB) | |||
11 | Kandasamy.D | Independent | Computer | (PDF 2.41MB) | (PDF 2.16MB) | (PDF 2.16MB) | (PDF 4.67MB) |
12 | Gnana Balaji.D | Independent | Coconut Farm | (PDF 3.04MB) | (PDF 4.55MB) | (PDF 464KB) | (PDF 5.97MB) |
13 | Muthudurai.S | Independent | Bat | (PDF 5.48MB) | |||
14 | Muthuraj.H | Independent | Gift Pack | (PDF 5.60MB) | |||
15 | Lenin.K | Independent | Boat with Man and Sail | (PDF 3.24MB) | (PDF 1.69MB) | (PDF 1.69MB) | (PDF 4.56MB) |
Sl.No. | Name of the Candidate | Party Affiliation | Symbol | Upto 26.03.2021 | Upto 30.03.2021 | Upto 03.04.2021 | Final Expenditure Statement |
---|---|---|---|---|---|---|---|
1 | Appavu.M | Dravida Munnetra Kazhagam | Rising Sun | (PDF 2.345MB) | (PDF 6.33MB) | (PDF 6.33MB) | (PDF 5.88MB) |
2 | E.Esakkiammal | Bahujan Samaj Party | Elephant | (PDF 1.55MB) | (PDF 5.02MB) | (PDF 5.01MB) | (PDF 3.54MB) |
3 | Inbadurai.I.S. | All India Anna Dravida Munnetra Kazhagam | Two Leaves | (PDF 1.53MB) | (PDF 3.96MB) | (PDF 3.95MB) | (PDF 5.60MB) |
4 | Jeyabalan.K | Desiya Murpokku Dravida Kazhagam | Nagara | (PDF 8.29MB) | (PDF 8.29MB) | (PDF 9.73MB) | |
5 | Bishop Godfrey Noble | Anaithinthiya Jananayaka Pathukappu Kazhagam | Tube light | (PDF 9.46MB) | |||
6 | Chandran.M | Veerath Thiyagi Viswanathadoss Thozhilalarkal Katchi | Pestle and Mortar | (PDF 3.31MB) | |||
7 | Jesu Rajendran.J | Naam Indiar Party | Tractor Chalata Kisan | (PDF 900KB) | (PDF 2.97MB) | ||
8 | Jesu Dhasan.R | Naam Tamilar Katchi | Ganna Kisan | (PDF 1.85MB) | (PDF 8.29MB) | (PDF 8.87MB) | (PDF 4.63MB) |
9 | Antony Rosary.M | Independent | Gift Pack | (PDF 3.01MB) | |||
10 | Abinanthram | Independent | Mike | (PDF 3.12MB) | |||
11 | Arunraj.D | Independent | Helmet | (PDF 1.21MB) | (PDF 2.29MB) | (PDF 2.28MB) | (PDF 9.32MB) |
12 | Katteri Perumal.S | Independent | Match Box | (PDF 1.06MB) | (PDF 3.06MB) | ||
13 | Kannan.N | Independent | Ring | (PDF 2.82MB) | (PDF 2.82MB) | (PDF 7.86MB) | |
14 | Kumar.A | Independent | Foot Ball | (PDF 3.10MB) | |||
15 | M.Saswathan | Independent | Bat | (PDF 1.38MB) | (PDF 4.07MB) | (PDF 4.07MB) | (PDF 3.14MB) |
16 | Sudalai Mani.R | Independent | Telephone | (PDF 1.04MB) | (PDF 4.98MB) | (PDF 4.98MB) | (PDF 9.11MB) |
17 | Subburaj.K | Independent | Lighter | (PDF 859KB) | (PDF 1.82MB) | (PDF 1.82MB) | (PDF 9.0MB) |
18 | Sheik Syed Ali | Independent | Scissors | (PDF 9.19MB) | |||
19 | Sermadurai.T | Independent | Chappals | (PDF 3.20MB) | |||
20 | Deva Peran.G | Independent | Flute | (PDF 1.34MB) | (PDF 3.97MB) | ||
21 | Manikandan.S | Independent | Laptop | (PDF 1.16MB) | (PDF 3.26MB) | ||
22 | Muthu Selvi.T | Independent | Pen Nib with Seven Rays | (PDF 1.17MB) | (PDF 6.12MB) | (PDF 6.12MB) | (PDF 8.23MB) |
23 | Rethina Pandi.T | Independent | Typewriter | (PDF 860KB) | (PDF 1.93MB) | (PDF 1.93MB) | (PDF 8.90MB) |
24 | Vijayakumar.M | Independent | Hat | (PDF 3.31MB) | |||
25 | Venus Veera Arasu.T | Independent | Lunch Box | (PDF 1.04MB) | (PDF 9.21MB) |
Name of the Subject | Description |
---|---|
Voter’s Guide | Manual (PDF 5 MB) |
cVigil | Manual-English (PDF 5.02 MB) |
Manual-Tamil | |
ETPBS | Steps (PDF 48.3 KB) |
Quick Reference (PDF 314 KB) | |
PMS | PMS_App_Usage Guide_Tamil (PDF 91.5 KB) |
Polling Personal Training Materials | Poll Staff Polling Parties and Staff Welfare, Facilitation of PWDs (PDF 2.63 MB) |
Polling Station and Poll Day Arrangement (PDF 2.30 MB) | |
Role and Responsibilities of Presiding Officer, Polling Officer (PDF 2.84 MB) | |
Zonal Officer and Presiding Polling Training (PDF 796 KB) | |
ERO | Computerization of E-Rolls (PDF 628 KB) |
Health Analysis of the E-Roll & Strategy Formulation (PDF 4.14 MB) | |
Legal Provisions & Structures (PDF 3.13 MB) | |
Procedural Matters of Roll Revision (PDF 3.80 MB | |
BLO | Training Manual for BLOs (Booth Level Officers) (PDF 8.25 MB) |
EVM & VVPAT | Manual on Electronic Voting Machine and VVPAT (PDF 4.75 MB) |
ERMS | Electoral Roll Management System (PDF 5.63 MB) |
Assembly Consistuency | PS list |
---|---|
1.Tirunelveli | 224 (PDF 147KB) |
2.Ambasamudram | 225 (PDF 157KB) |
3.Palayamkottai | 226 (PDF 198KB) |
4.Nanguneri | 227 (PDF 271KB) |
5.Radhapuram | 228 (PDF 206KB) |
Sl.No | Year |
---|---|
1 | My Vote MattersJune-September 2019, Vol 1.3 |
2 | My Vote Matters January 2020, Vol 1.4 |
3 | My Vote Matters – August 2021 |
Parliamentary Constituency | Year |
---|---|
38-Tirunelveli | 2019 |
Parliamentary Constituency | Year |
---|---|
37-Tenkasi | 2014 |
38-Tirunelveli | 2014 |
No. | Name | No. Of Polling Stations |
---|---|---|
224 | Tirunelveli | 309 |
225 | Ambasamudram | 294 |
226 | Palayamkottai | 269 |
227 | Nanguneri | 306 |
228 | Radhapuram | 306 |
Total | 1484 |
Age Cohort | Projected Census Population. in age cohort (projected up to year of current revision) | %age of (2) to ‘X’ i.e. total projected Population as per census | Electors as per now proposed publication of final roll w.r.t. 01/01/2023 as qualifying date | %age of (4) to ‘X’ i.e. total population as per voter roll | %age of (4) to ‘Y’ i.e. registered voters vs eligible voters | Difference between % of projected population & electorate in particular age-cohort |
---|---|---|---|---|---|---|
18-19 | 48604 | 2.59 | 16481 | 0.88 | 1.23 | 1.71 |
20-29 | 264480 | 14.1 | 260772 | 13.9 | 19.46 | 0.2 |
30-39 | 268879 | 14.33 | 265363 | 14.14 | 19.8 | 0.19 |
40-49 | 243475 | 12.98 | 289425 | 15.42 | 21.6 | -2.44 |
50-59 | 208944 | 11.14 | 231770 | 12.35 | 17.29 | -1.21 |
60-69 | 136499 | 7.27 | 162030 | 8.64 | 12.09 | -1.37 |
70-79 | 99506 | 5.3 | 96873 | 5.16 | 7.23 | 0.14 |
80+ | 69819 | 3.72 | 42918 | 2.29 | 3.2 | 1.43 |
Total | 1340204 | 71.43 | 1365632 | 72.78 | 101.9 | -1.35 |
Assembly No. | Assembly Name | Total Parts | Total Polling Station | 1 Polling Station | 2 Polling Station | 3 Polling Station | 4 Polling Station | 5 Polling Station | 5 & more Polling Station | Total Polling Location |
---|---|---|---|---|---|---|---|---|---|---|
224 | Tirunelveli | 309 | 309 | 63 | 52 | 18 | 10 | 7 | 2 | 152 |
225 | Ambasamudram | 294 | 294 | 46 | 41 | 16 | 14 | 8 | 3 | 128 |
226 | Palayamkottai | 269 | 269 | 30 | 23 | 14 | 9 | 5 | 12 | 93 |
227 | Nanguneri | 306 | 306 | 94 | 51 | 12 | 9 | 6 | 1 | 173 |
228 | Radhapuram | 306 | 306 | 47 | 60 | 15 | 9 | 5 | 4 | 140 |
Total | 1484 | 1484 | 280 | 227 | 75 | 51 | 31 | 22 | 686 |
AC No | AC Name | Total Electors | Total Photos in the Roll | Non-Photo Entries | % of Non-Photo Entries | Total EPIC Holders | Residual Electors (without EPIC) | % of Residual Electors | Latest % of EPIC coverage against roll |
---|---|---|---|---|---|---|---|---|---|
224 | Tirunelveli | 299623 | 299623 | 0 | 0 | 299623 | 0 | 0 | 100 |
225 | Ambasamudram | 248282 | 248282 | 0 | 0 | 248282 | 0 | 0 | 100 |
226 | Palayamkottai | 270763 | 270763 | 0 | 0 | 270763 | 0 | 0 | 100 |
227 | Nanguneri | 285679 | 285679 | 0 | 0 | 285679 | 0 | 0 | 100 |
228 | Radhapuram | 261285 | 261285 | 0 | 0 | 261285 | 0 | 0 | 100 |
Total | 1365632 | 1365632 | 0 | 0 | 1365632 | 0 | 0 | 100 |
Assembly Constituency Wise Parts/Electoral
No | Name | Total Polling Stations | Total Parts | Total No. Of Location | Booth Level Officers(BLOs) | Male | Female | Others | Total |
---|---|---|---|---|---|---|---|---|---|
224 | Tirunelveli | 309 | 309 | 152 | 309 | 146108 | 153450 | 65 | 299623 |
225 | Ambasamudram | 294 | 294 | 128 | 294 | 120279 | 127994 | 9 | 248282 |
226 | Palayamkottai | 269 | 269 | 93 | 269 | 132813 | 137920 | 30 | 270763 |
227 | Nanguneri | 306 | 306 | 173 | 306 | 140055 | 145609 | 15 | 285679 |
228 | Radhapuram | 306 | 306 | 140 | 306 | 128792 | 132478 | 15 | 261285 |
Total | 1484 | 1484 | 686 | 1484 | 668047 | 697451 | 134 | 1365632 |