Close

Special Summary Revision

Special Summary Revision – 2024 Forms 9,10,11,11A
Sl.No. Assembly contituency No. and Name Inclusion Deletion Correction of Entries / Replacement of EPIC / Marking of PWD Shifting of Address within the Constituency Shifting of Address outside the Constituency
1 224 – Tirunelveli Form 9 (PDF 1135KB) Form 10 (PDF 264KB) Form 11 (PDF 318KB) Form 11A (PDF 191KB) Form 11B (PDF 170KB)
2 225 – Ambasamudram Form 9 (PDF 1127KB) Form 10 (PDF 212KB) Form 11 (PDF 268KB) Form 11A (PDF 205KB) Form 11B (PDF 118KB)
3 226 – Palayamkottai Form 9 (PDF 808KB) Form 10 (PDF 153KB) Form 11 (PDF 142KB) Form 11A (PDF 175KB) Form 11B (PDF 152KB)
4 227 – Nanguneri Form 9 (PDF 1141KB) Form 10 (PDF 235KB) Form 11 (PDF 270KB) Form 11A (PDF 156KB) Form 11B (PDF 154KB)
5 228 – Radhapuram Form 9 (PDF 1366KB) Form 10 (PDF 298KB) Form 11 (PDF 265KB) Form 11A (PDF 148KB) Form 11B (PDF 124KB)
Special Summary Revision – 2023 Forms 9,10,11,11A
Sl.No. Assembly contituency No. and Name Inclusion Deletion Correction of Entries / Replacement of EPIC / Marking of PWD Shifting of Address within the Constituency Shifting of Address outside the Constituency
1 224 – Tirunelveli Form 9 (PDF 1MB) Form 10 (PDF 147KB) Form 11 (PDF 225KB) Form 11A (PDF 143KB) Form 11B (PDF 107KB)
2 225 – Ambasamudram Form 9 (PDF 1MB) Form 10 (PDF 401KB) Form 11 (PDF 504KB) Form 11A (PDF 460KB ) Form 11B (PDF 290KB)
3 226 – Palayamkottai Form 9 (PDF 826KB) Form 10 (PDF 124KB) Form 11 (PDF 260KB) Form 11A (PDF 217KB) Form 11B (PDF 130KB)
4 227 – Nanguneri Form 9 (PDF 1MB) Form 10 (PDF 260KB) Form 11 (PDF 435KB) Form 11A (PDF 229KB) Form 11B (PDF 316KB)
5 228 – Radhapuram Form 9 (PDF 1MB) Form 10 (PDF 2MB) Form 11 (PDF 407KB) Form 11A (PDF 354KB) Form 11B (PDF 298KB)
Special Summary Revision – 2022 Forms 9,10,11,11A
Sl.No. Assembly contituency No. and Name Inclusion Deltion Correction Transposition
1 224 – Tirunelveli Form 9 (PDF 2.68MB ) Form 10 (PDF 1.94MB ) Form 11 (PDF 2.44MB ) Form 11A (PDF 1.46MB )
2 225 – Ambasamudram Form 9 (PDF 2.13MB ) Form 10 (PDF 1.96MB ) Form 11 (PDF 2.50MB ) Form 11A (PDF 1.76MB )
3 226 – Palayamkottai Form 9 (PDF 2.13MB ) Form 10 (PDF 2.74MB ) Form 11 (PDF 2.26MB ) Form 11A (PDF 1.96MB )
4 227 – Nanguneri Form 9 (PDF 2.53MB ) Form 10 (PDF 1.69MB ) Form 11 (PDF 2.60MB ) Form 11A (PDF 1.64MB )
5 228 – Radhapuram Form 9 (PDF 2.50MB ) Form 10 (PDF 2.05MB ) Form 11 (PDF 2.53MB ) Form 11A (PDF 1.83MB )
Special Summary Revision – 2021 Forms 9,10,11,11A
Sl.No. Assembly contituency No. and Name Inclusion Deltion Correction Transposition
1 224 – Tirunelveli Form 9 (PDF 5.86MB ) Form 10 (PDF788KB ) Form 11 (PDF4.80MB ) Form 11A (PDF3.74MB )
2 225 – Ambasamudram Form 9 (PDF 6.12MB ) Form 10 (PDF 1.02MB ) Form 11 (PDF 4.87MB ) Form 11A (PDF 2.80MB )
3 226 – Palayamkottai Form 9 (PDF 6.33MB ) Form 10 (PDF 1.15MB ) Form 11 (PDF 4.78MB ) Form 11A (PDF 4.44MB )
4 227 – Nanguneri Form 9 (PDF 6.76MB ) Form 10 (PDF 2.07MB ) Form 11 (PDF 4.77MB ) Form 11A (PDF 3.39MB )
5 228 – Radhapuram Form 9 (PDF 2.17MB ) Form 10 (PDF 1.12MB ) Form 11 (PDF 4.44MB ) Form 11A (PDF 2.56MB )