General Elections to Tamil Nadu Legislative Assembly–2026
Election
Election Officers
| Dt No & Name | Name of the DEO | Designation of the DEO | Contact Number |
|---|---|---|---|
| 29-Tirunelveli | Dr.R.Sukumar IAS | District Collector | 9444185000 |
| Sl.No | AC No & Name | Name | Designation | Contact Number |
|---|---|---|---|---|
| 1 | 224.Tirunelveli | Tmt.M.Priya.M.E., | Revenue Divisional Officer,Tirunelveli | 9445000476 |
| 2 | 225.Ambasamudram | Thiru Ayush Gupta I.A.S., | Sub Collector, Cheranmahadevi | 9445000477 |
| 3 | 226.Palayamkottai | Dr. Monika Rana I.A.S., | Corporation Commissioner,Tirunelveli | 9442218000 |
| 4 | 227.Nanguneri | Tmt S.Bakiyalakshmi,B.Sc., | District Supply and Consumer Protection Officer,Tirunelveli | 9445000379 |
| 5 | 228.Radhapuram | Tmt.J.Rajaselvi,M.Sc,BEd. | District Backward Classes welfare Officer,Tirunelveli | 9445477846 |
Dr. R.Sukumar, I.A.S.,
District Collector &
District Election Officer
- P.R.No.289 TNLA-2026-District Election Officer-Awareness program-18.04.2026
- P.R.No. 288 District Election Officer conducted meeting for concerning model polling station
- P.R.No.286 Workers to get one day off with pay on polling day-News
- P.R.No.285 Election General Observers and Expenditure Observers inspected Postal Vote Registration Center-TNLA 2026
| Details | Dates |
|---|---|
| Start Date for Filing Nomination | 30.03.2026 (Monday) |
| Last Date for Filling Nominations | 06.04.2026 (Monday) |
| Scrutiny of Nominations | 07.04.2026 (Tuesday) |
| Last Date for withdrawal of Candidature | 09.04.2026 (Thursday) |
| Date of Poll | 23.04.2026 (Thursday) |
| Date of Counting | 04.05.2026 (Monday) |
| Sl.No | General/Police/Expenditure Observers | Name of the Observer | No & Name of the AC | Official Number |
|---|---|---|---|---|
| 1 | General Observer | Dr.Hrishkeshi Bhaskar Yashod, I.A.S., | 224-Tirunelveli & 226-Palayamkottai | 7550065852 |
| 2 | General Observer | Tmt.Anubha Shrivastava, I.A.S., | 225-Ambasamudram, 227-Nanguneri, 228-Radhapuram | 7550295851 |
| 3 | Police Observer | Thiru.Supratim Sarkar, I.P.S., | Tirunelveli District | 7550185850 |
| 4 | Expenditure Observer | Thiru.Narendra Aseri, I.R.S., | 224-Tirunelveli & 225-Ambasamudram | 9789025855 |
| 5 | Expenditure Observer | Thiru.Dheeraj Kumar Jaiswal, I.R.S., | 226-Palayamkottai | 7550045854 |
| 6 | Expenditure Observer | Thiru.Vinod Kumar V, I.R.S., | 227-Nanguneri & 228-Radhapuram | 7540065853 |
| Details | Link | Details | Link |
|---|---|---|---|
| District Election Officer | Click Here | Superintendent/Commissioner of Police | Click Here |
| Returning Officers(RO) for AC | Click Here | Assistant Returning Officers(RO) for AC | Click Here |
| Electoral Registration Officers(ERO) | Click Here | Assistant Electoral Registration Officers(AERO) | Click Here |
| Booth Level Officers(BLO) | Click Here | Booth Level Officers(BLO)-Supervisor | Click Here |
| Voters Help Line (Toll Free) | 1950 | RTI | Click Here |
| Details | Link | Details | Link |
|---|---|---|---|
| Election Commission of India | Click Here | Chief Electoral Officer, Tamil Nadu | Click Here |
| National Voters Service Portal | Click Here | Booth Level Agents | Click Here |
| Register Your Complaints | Click Here | Voter Guide | (PDF 3 MB) |
| Assembly Constituency Map | (PDF 3.85 KB) |
| Details | Link | Details | Link |
|---|---|---|---|
| Search Your Name in the Electoral Roll | Click Here | Electoral Roll (PDF) | Click Here |
| Online Registration | Click Here | Know Your Polling Station | Click Here |
| Voter Services on Mobile | ECI Net Mobile App |
| PC No | Constituency Name |
|---|---|
| 38 | Tirunelveli |
| Sl. No | AC No | Constituency Name |
|---|---|---|
| 1 | 224 | Tirunelveli |
| 2 | 225 | Ambasamudram |
| 3 | 226 | Palayamkottai |
| 4 | 227 | Nanguneri |
| 5 | 228 | Radhapuram |
| Sl.No | AC No & Name | No of polling stations | List of polling stations |
|---|---|---|---|
| 1 | 224-Tirunelveli | 386 | View (PDF 429 KB) |
| 2 | 225-Ambasamudram | 321 | View (PDF 601 KB) |
| 3 | 226-Palayamkottai | 296 | View (PDF 403 KB) |
| 4 | 227-Nanguneri | 349 | View (PDF 539 KB) |
| 5 | 228-Radhapuram | 326 | View (PDF 435 KB) |
| Total | 1678 |
| Assembly No. | Assembly Name | Total Parts | Total Polling Station | 1 Polling Station | 2 Polling Station | 3 Polling Station | 4 Polling Station | 5 & more Polling Station | Total Polling Location |
|---|---|---|---|---|---|---|---|---|---|
| 224 | Tirunelveli | 386 | 386 | 63 | 54 | 23 | 18 | 14 | 172 |
| 225 | Ambasamudram | 321 | 321 | 53 | 53 | 14 | 15 | 10 | 145 |
| 226 | Palayamkottai | 296 | 296 | 29 | 22 | 13 | 11 | 21 | 96 |
| 227 | Nanguneri | 349 | 349 | 103 | 60 | 13 | 7 | 11 | 194 |
| 228 | Radhapuram | 326 | 326 | 54 | 61 | 16 | 10 | 10 | 151 |
| Total | 1678 | 1678 | 302 | 250 | 79 | 61 | 66 | 758 |
Assembly Constituency Wise Parts/Electoral-2026
| AC No | Name | Total Polling Stations | Total Parts | Total No. Of Location | Booth Level Officers(BLOs) | Male | Female | Third Gender | Total |
|---|---|---|---|---|---|---|---|---|---|
| 224 | Tirunelveli | 386 | 386 | 172 | 386 | 133571 | 142206 | 80 | 275857 |
| 225 | Ambasamudram | 321 | 321 | 145 | 321 | 110357 | 117509 | 12 | 227878 |
| 226 | Palayamkottai | 296 | 296 | 96 | 296 | 124935 | 132376 | 18 | 257329 |
| 227 | Nanguneri | 349 | 349 | 194 | 349 | 126452 | 130712 | 13 | 257177 |
| 228 | Radhapuram | 326 | 326 | 151 | 326 | 121596 | 125442 | 23 | 247061 |
| Total | 1678 | 1678 | 758 | 1678 | 616911 | 648245 | 146 | 1265302 |
Electors Details as on 06.04.2026
| Ac No | Ac Name | Male | Female | Third Gender | Total |
|---|---|---|---|---|---|
| 224 | TIRUNELVELI | 133571 | 142206 | 80 | 275857 |
| 225 | AMBASAMUDRAM | 110357 | 117509 | 12 | 227878 |
| 226 | PALAYAMKOTTAI | 124935 | 132376 | 18 | 257329 |
| 227 | NANGUNERI | 126452 | 130712 | 13 | 257177 |
| 228 | RADHAPURAM | 121596 | 125442 | 23 | 247061 |
| Total | 616911 | 648245 | 146 | 1265302 |
| Ac No | Ac Name | Male | Female | Third Gender | Total |
|---|---|---|---|---|---|
| 224 | TIRUNELVELI | 3506 | 3379 | 0 | 6885 |
| 225 | AMBASAMUDRAM | 3142 | 2999 | 0 | 6141 |
| 226 | PALAYAMKOTTAI | 3026 | 2928 | 1 | 5955 |
| 227 | NANGUNERI | 3616 | 3537 | 1 | 7154 |
| 228 | RADHAPURAM | 3849 | 3847 | 0 | 7696 |
| Total | 17139 | 16690 | 2 | 33831 |
| Ac No | Ac Name | Male | Female | Third Gender | Total |
|---|---|---|---|---|---|
| 224 | TIRUNELVELI | 826 | 1245 | 0 | 2071 |
| 225 | AMBASAMUDRAM | 680 | 930 | 0 | 1610 |
| 226 | PALAYAMKOTTAI | 1414 | 1447 | 0 | 2861 |
| 227 | NANGUNERI | 887 | 1297 | 0 | 2184 |
| 228 | RADHAPURAM | 695 | 940 | 0 | 1635 |
| Total | 4502 | 5859 | 0 | 10361 |
| Ac No | Ac Name | Male | Female | Third Gender | Total |
|---|---|---|---|---|---|
| 224 | TIRUNELVELI | 416 | 23 | 0 | 439 |
| 225 | AMBASAMUDRAM | 357 | 11 | 0 | 368 |
| 226 | PALAYAMKOTTAI | 158 | 11 | 0 | 169 |
| 227 | NANGUNERI | 295 | 8 | 0 | 303 |
| 228 | RADHAPURAM | 236 | 13 | 0 | 249 |
| Total | 1462 | 66 | 0 | 1528 |
| Ac No | Ac Name | Male | Female | Third Gender | Total |
|---|---|---|---|---|---|
| 224 | TIRUNELVELI | 1179 | 777 | 0 | 1956 |
| 225 | AMBASAMUDRAM | 1367 | 907 | 0 | 2274 |
| 226 | PALAYAMKOTTAI | 814 | 604 | 0 | 1418 |
| 227 | NANGUNERI | 1340 | 952 | 0 | 2292 |
| 228 | RADHAPURAM | 1267 | 1004 | 0 | 2271 |
| Total | 5967 | 4244 | 0 | 10211 |
| Ac No | Ac Name | Male | Female | Third Gender | Total |
|---|---|---|---|---|---|
| 224 | TIRUNELVELI | 10 | 1 | 0 | 11 |
| 225 | AMBASAMUDRAM | 4 | 1 | 0 | 5 |
| 226 | PALAYAMKOTTAI | 12 | 5 | 0 | 17 |
| 227 | NANGUNERI | 7 | 0 | 0 | 7 |
| 228 | RADHAPURAM | 7 | 1 | 0 | 8 |
| Total | 40 | 8 | 0 | 48 |
| Ac No | Ac Name | Male | Female | Third Gender | Total |
|---|---|---|---|---|---|
| 224 | TIRUNELVELI | 4 | 4 | 0 | 8 |
| 225 | AMBASAMUDRAM | 4 | 0 | 0 | 4 |
| 226 | PALAYAMKOTTAI | 14 | 7 | 0 | 21 |
| 227 | NANGUNERI | 2 | 1 | 0 | 3 |
| 228 | RADHAPURAM | 5 | 2 | 0 | 7 |
| Total | 29 | 14 | 0 | 43 |
| Ac No | Ac Name | Male | Female | Third Gender | Total |
|---|---|---|---|---|---|
| 224 | TIRUNELVELI | 83412 | 90138 | 62 | 173612 |
| 225 | AMBASAMUDRAM | 89559 | 95940 | 8 | 185507 |
| 226 | PALAYAMKOTTAI | 84233 | 89443 | 9 | 173685 |
| 227 | NANGUNERI | 86478 | 91347 | 7 | 177832 |
| 228 | RADHAPURAM | 98325 | 102626 | 17 | 200968 |
| Total | 442007 | 469494 | 103 | 911604 |
| AC No & Name | 18-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | Above 80 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 224-Tirunelveli | 6885 | 49074 | 54712 | 60061 | 50152 | 32774 | 16941 | 5258 | 275857 |
| 225-Ambasamudram | 6141 | 42085 | 44458 | 46885 | 40550 | 28009 | 15331 | 4419 | 227878 |
| 226-Palayamkottai | 5955 | 43348 | 48161 | 54691 | 46266 | 33170 | 18878 | 6860 | 257329 |
| 227-Nanguneri | 7154 | 50632 | 51018 | 50071 | 45179 | 30229 | 17215 | 5679 | 257177 |
| 228-Radhapuram | 7696 | 51958 | 49367 | 48364 | 43057 | 27402 | 14788 | 4429 | 247061 |
| Total | 33831 | 237097 | 247716 | 260072 | 225204 | 151584 | 83153 | 26645 | 1265302 |
Special Intensive Revision-2026 Forms 9, 10, 11, 11A & 11B (Received From 19.12.2025)
HELPLINE NUMBERS
-
District Election Control Room (Toll Free): 1800 425 8373
-
Voters Help Line (Toll Free): 1950
-
Election Expenditure Observers





