Close

List Of Collector

               COLLECTORS OF TIRUNELVELI DISTRICT 

Sno
Collector’s Name
From
To
214 THIRU.SANDEEP NANDURI, I.A.S JUNE 05 FN 2017
213 THIRU.B.MUTHURAMALINGAM,M.COM., I/C MAY 31 AN 2017 JUNE 4 AN 2017
212 Dr.M.KARUNAGARAN, I.A.S. MAY 25 FN 2016 MAY 31 AN 2017
211 THIRU. C. SAMAYAMOORTHY, I.A.S. MAY 01 FN 2016 MAY 24 FN 2016
210 Dr.M.KARUNAGARAN, I.A.S. OCT 23 FN 2013 APR 30 FN 2016
209 THIRU. C. SAMAYAMOORTHY, I.A.S. DEC 16 FN 2012 OCT 23 FN 2013
208 DR. R. SELVARAJ, I.A.S. JUL 29 FN 2011 DEC 16 FN 2012
207 TMT. P. RAMANA SARASWATHI, B.TEC., I/C JUL 28 AN 2011 JUL 29 FN 2011
206 THIRU. S. NATARAJAN, I.A.S. JUN 6 2011 JUL 28 AN 2011
205 TMT. P. RAMANA SARASWATHI, B.TEC., I/C JUN 5 AN 2011 JUN 6 FN 2011
204 M. JAYARAMAN, I.A.S. JUN 3 FN 2009 JUN 5 FN 2011
203 DR. R. PALANIYANDI, I.A.S. FEB 23 FN 2009 JUN 2 AN 2009
202 G. PRAKASH, I.A.S. AUG 13 AN 2008 FEB 23 AN 2009
201 G. SRINIVASAN, M.A., A/C JUN 12 AN 2008 AUG 13 AN 2008
200 G. PRAKASH, I.A.S. MAY 26 AN 2006 JUN 12 FN 2008
199 ATUL ANAND, I.A.S. JUN 6 2004 MAY 26 AN 2006
198 R. THAMBITHURAI, B.A., I/C JUN 5 2004 JUN 6 2004
197 SUNIL PALIWAL, I.A.S. JUN 11 2001 JUN 5 2004
196 K. DHANAVEL, I.A.S. 22 APR 1998 JUN 10 2001
195 DR. NIRANJAN MARDI, I.A.S. 9 JUN 1996 21 APR 1998
194 V.K. SHANMUGAM, M.A., I/C 27 MAY 1996 8 JUN 1996
193 R. VELU, I.A.S. 8 DEC 1995 26 MAY 1996
192 V.K. JEYAKODI, I.A.S. 3 MAR 1995 7 DEC 1995
191 R. JEYARAMAN, I.A.S. 12 SEP 1993 2 MAR 1995
190 R. VELU, I.A.S. 25 FEB 1991 11 SEP 1993
189 S. RAJARETHINAM, I.A.S. 5 JUN 1989 24 FEB 1991
188 M. RAMAN, I.A.S. 16 JUN 1988 4 JUN 1989
187 K. PONNUSAMI, I.A.S. 2 MAY 1988 16 JUN 1988
186 ASHOK KUMAR GUPTA, I.A.S., I/C 25 APR 1988 1 MAY 1988
185 K. PONNUSAMI, I.A.S. 4 AUG 1987 24 APR 1988
184 S. PANDI, M.A. I/C 21 JUL 1987 3 AUG 1987
183 P.R. BINDHU MADHAVAN, I.A.S. 15 JUN 1987 20 JUL 1987
182 S. PANDI, M.A. I/C 30 MAY 1987 14 JUN 1987
181 P.R. BINDHU MADHAVAN, I.A.S. 20 OCT 1986 29 MAY 1987
180 P.R. BINDHU MADHAVAN, I.A.S. 5 MAY 1986 19 OCT 1986
179 V. RAMADOSS, I.A.S. 22 AUG 1984 4 MAY 1986
178 N.S. HIRA, I.A.S. 19 JUN 1981 21 AUG 1984
177 T.M. ARUMUGAM, I.A.S. 18 JUL 1980 18 JUN 1981
176 T.S. SELVARAJ, I.A.S. 7 JUN 1978 16 JUL 1980
175 R. SHUNMUGAM, I.A.S. 7 FEB 1978 6 JUN 1978
174 K. SUNDARAMOORTHI, M.COM., I/C 11 JAN 1978 7 FEB 1978
173 VENKATRAMAN SUNDARAM, I.A.S. 6 SEP 1976 10 JAN 1978
172 S. NARAYAN, I.A.S. 11 MAR 1976 5 SEP 1976
171 K. MADHAVA SARMA, I.A.S. 11 FEB 1975 10 MAR 1976
170 V.D. DURAIRAJ, I.A.S. 1 MAY 1974 10 FEB 1975
169 R. SHANMUHASIGAMANI, I.A.S. 18 OCT 1972 30 APR 1974
168 A. C. RAMACHANDRAN, I.A.S. 1 MAY 1971 17 OCT 1972
167 K. VENKATESAN, I.A.S. 8 APR 1970 30 APR 1971
166 M.A.K. TAYAB, I.A.S. 9 MAR 1969 7 APR 1970
165 T.V. ANTONY, I.A.S. 5 SEP 1968 8 MAR 1969
164 M.M. RAJENDRAN, I.A.S. 24 MAR 1965 4 SEP 1968
163 M. CHANDRASEKARAN, I.A.S. 22 DEC 1963 24 MAR 1965
162 S.A. VISWANATHAN, B.A., I/C 13 DEC 1963 21 DEC 1963
161 H.K. GHAZI, I.A.S. 7 AUG 1962 12 DEC 1963
160 M.A. SHERIFF, I.A.S. 3 FEB 1961 6 AUG 1962
159 R. PASUPATHI, I.A.S. 29 JUN 1959 2 FEB 1961
158 N. KRISHNASWAMI, I.A.S. 4 APR 1958 28 JUN 1959
157 A.V. LOGANADHAN, I.A.S. 11 MAY 1957 4 APR 1958
156 T. SRINIVASAN, I/C. 4 APR 1957 10 MAY 1957
155 R.V. RAMAN, I.A.S. 22 JUL 1955 3 APR 1957
154 MOHAMED SALAHUDDIN, I/C 18 JUN 1955 21 JUL 1955
153 J. SUBBUSAMI, I.A.S. 7 JUN 1955 17 JUN 1955
152 S.M. BALAKRISHNA PILLAI, I.A.S. 17 OCT 1954 6 JUN 1955
151 R.R. VISUVASAM, I.A.S. 11 SEP 1954 16 OCT 1954
150 A. A. SOMASUNDARAM, I.A.S. 16 AUG 1954 10 SEP 1954
149 S.M. BALAKRISHNA PILLAI, I.A.S. 18 FEB 1954 15 AUG 1954
148 R. KUNCHITHAPADAM, I/C 1 FEB 1954 17 FEB 1954
147 M. GOPAL MENON, I.C.S. 7 NOV 1953 31 JAN 1954
146 R. KUNCHITHAPADAM, I/C 15 OCT 1953 6 NOV 1953
145 M. GOPAL MENON. I.C.S. 14 APR 1953 14 OCT 1953
144 R.S. SUBBIAH PILLAI, I.A.S. 8 OCT 1949 13 APR 1953
143 K. GHULAM MAHMOOD, I.A.S. 15 AUG 1947 7 OCT 1949
142 R.M. SHESHADRI, I.C.S. 16 OCT 1946 14 AUG 1947
141 V.N. VISWANATHA RAO, C.I.E. 9 OCT 1944 15 OCT 1946
140 S.M. NAKHUDA SAHIB 28 AUG 1944 8 OCT 1944
139 V.N. VISWANATHA RAO, C.I.E. 16 NOV 1942 27 AUG 1944
138 V.S. HEJMADI, I.C.S. 23 OCT 1940 15 NOV 1942
137 N.D. KRISHNA RAO, I.C.S. 5 APR 1940 22 OCT 1940
136 V.S. HEJMADI, I.C.S. 1 DEC 1939 4 APR 1940
135 T. BASKARRAO NAYUDU, I.C.S. 30 AUG 1939 30 NOV 1939
134 E.C. WOOD, I.C.S. 15 MAY 1939 29 AUG 1939
133 E. BEBBETT, I.C.S. 6 DEC 1938 18 MAY 1939
132 V. RAMAKRISHNA, I.C.S. 23 DEC 1936 5 DEC 1938
131 D.D. WARREN, I.C.S. 13 NOV 1934 12 DEC 1936
130 A. R. RAMA RAU, I.C.S., C.I.E. 28 JAN 1934 12 NOV 1934
129 M.N. BANTHULU 2 JAN 1933 27 JAN 1934
128 A.C. WOODHOUSE, C.I.E. 28 MAR 1931 1 JAN 1933
127 V.N. VISWANATHA RAO, C.I.E. 29 MAR 1930 27 MAR 1931
126 A.M.A.C. GALETTI, I.C.S. 5 OCT 1929 28 MAR 1930
125 T.B. GUPTA 7 AUG 1929 5 OCT 1929
124 A.M.A.C. GALETTI, I.C.S. 28 NOV 1927 6 AUG 1929
123 K.E. CHIDAMBARA IYER 14 OCT 1927 27 NOV 1927
122 A.M.G.C. TAMPOE 21 NOV 1925 13 OCT 1927
121 R.B. MAC EAWEN, I.C.S. I/C 8 NOV 1925 20 NOV 1925
120 E.M. GAWNE, I.C.S. 11 JUN 1925 7 NOV 1925
119 R.B. MAC EAWAN, I.C.S. I/C 20 JUN 1925 10 JUN 1925
118 R.R. BURKITT, I.C.S. 26 NOV 1923 19 JUN 1925
117 E.M. GAWNE, I.C.S. 10 JUL 1923 25 NOV 1923
116 E.A. DAVIS, I.C.S. 8 NOV 1920 9 JUL 1923
115 A.R. COX, I.C.S. 21 OCT 1918 7 NOV 1920
114 S.W.G.I. MACIVER, I.C.S. 16 AUG 1917 20 OCT 1918
113 A.M.A.C. GALLETTI, I.C.S. 27 NOV 1916 15 AUG 1917
112 H.T. REILLY, I.C.S. 4 SEP 1916 26 NOV 1916
111 F.R. HEMINGWAY 11 JUN 1915 3 SEP 1916
110 C.G. TODHUNTER 13 MAR 1914 10 JUN 1915
109 G.H.B. JACKSON 20 SEP 1913 12 MAR 1914
108 J.C. MOLONY 10 SEPT 1912 19 SEP 1913
107 W. FRANCIS 7 NOV 1911 9 SEP 1912
106 H.F.S. GILLMAN 23 JUN 1911 6 NOV 1911
105 R.W.D. ‘E ASHE 2 AUG 1910 17 JUN 1911
104 L. DAVIDSON 12 APR 1910 1 AUG 1910
103 R.W.D. ‘E ASHE 8 MAR 1910 11 APR 1910
102 L. DAVIDSON 9 MAR 1909 7 MAR 1910
101 S.W.G.I. MACIVER 3 DEC 1908 8 MAR 1909
100 L.M. WYNCH 2 DEC 1907 2 DEC 1908
99 F.A. COLERIDGE 17 MAY 1907 1 DEC 1907
98 D.D. MURDOCH 28 OCT 1905 16 MAY 1907
97 L.E. BUCKLEY 30 SEP 1904 27 OCT 1905
96 R.F. AUSTIN 12 SEP 1904 29 SEP 1904
95 L.E. BUCKLEY 7 DEC 1900 11 SEP 1904
94 J.P. BEDFORD 9 JUN 1899 6 DEC 1900
93 E. SCOTT 23 NOV 1898 8 JUN 1899
92 A.W.B. HIGGENS 23 MAY 1898 22 NOV 1898
91 R.B. CLEGG 13 NOV 1897 22 MAY 1898
90 A.W.B. HIGGENS 21 DEC 1894 12 NOV 1897
89 BANNATYNE MACLEOD 25 JUN 1894 20 DEC 1894
88 G.S. FORBES 28 MAY 1891 24 JUN 1894
87 F.A. NICHOLSON 6 NOV 1890 27 MAR 1891
86 J.H.A. TREMENHERE 12 OCT 1889 5 NOV 1890
85 F.A. NICHOLSON 13 JUL 1889 11 OCT 1889
84 J. THOMPSON 7 DEC 1888 12 JUL 1889
83 F.A. NICHOLSON 3 MAY 1888 6 DEC 1888
82 C.F. MACCARTIE 12 NOV 1887 2 MAY 1888
81 J. LEE-WARNER 15 NOV 1886 11 NOV 1887
80 S.H. WYNNE 14 MAY 1886 14 NOV 1886
79 H.M. WINTERBOTHAM 28 APR 1885 13 MAY 1886
78 J. LEE-WARNER 26 MAY 1884 27 APR 1885
77 A.J.B. ATKINSON 29 JUN 1883 25 MAY 1884
76 J.B. PENNINGTON 18 JUN 1880 28 JUN 1883
75 A.L. LISTER 18 MAR 1880 17 JUN 1880
74 J.B. PENNINGTON 25 MAY 1877 17 MAR 1880
73 A.J. STUART 21 FEB 1876 24 MAY 1877
72 W.H. GLENNY 14 JAN 1876 20 FEB 1876
71 A.J. STUART 18 OCT 1875 13 JAN 1876
70 J.B. PENNINGTON
69 W.A. HAPPELL 5 OCT 1875
68 W.H. COMYN 23 NOV 1874 4 OCT 1875
67 R.K. PUCKLE 1 JUN 1874 22 NOV 1874
66 W.H. COMYN 7 MAR 1874 31 MAY 1874
65 W.A. HAPPELL 28 FEB 1874 6 MAR 1874
64 R.K. PUCKLE 16 NOV 1870 27 FEB 1874
63 J.R. ARBUTHNOT 5 OCT 1870 15 NOV 1870
62 A.J. STUARY 1 OCT 1870 4 OCT 1870
61 C.T. LONGLEY 21 OCT 1868 30 SEP 1870
60 J.B. PENNINGTON 6 OCT 1868 20 OCT 1868
59 R.K. PUCKLE 31 MAY 1866 5 OCT 1868
58 A. A. MACGREGOR, I/C 17 MAY 1866 30 MAY 1866
57 A. A. WEDDERBURN 30 JUN 1865 16 MAY 1866
56 G. BANBURY 31 JAN 1865 29 JUN 1865
55 J. SILVER 4 NOV 1859 30 JAN 1865
54 V.H. LEVINGE 20 DEC 1858 3 NOV 1859
53 D. MAYNE 24 FEB 1858 19 DEC 1858
52 J. SILVER 19 NOV 1855 23 FEB 1858
51 C.J. BIRD 10 AUG 1849 18 NOV 1855
50 C. WHITTINGHAM, I/C 17 JUL 1849 9 AUG 1849
49 F.B. ELTON 22 DEC 1848 16 JUL 1849
48 C. WHITTINGHAM, I/C 13 DEC 1848 21 DEC 1848
47 E.B. THOMAS 22 JAN 1848 12 DEC 1848
46 F.B. ELTON 25 MAR 1847 21 JAN 1848
45 R.D. PARKER 17 APR 1846 24 MAR 1847
44 F.B. ELTON 13 FEB 1846 16 APR 1846
43 E.B. THOMAS 26 JUL 1843 12 FEB 1846
42 C. WHITTINGHAM 19 JUN 1843 25 JUL 1843
41 E.B. THOMAS 13 SEP 1842 18 JUN 1843
40 H.C. MONTGOMERY 26 AUG 1841 12 SEP 1842
39 W.C. OGILVIE 16 NOV 1840 25 AUG 1841
38 E.P. THOMPSON 5 MAR 1840 15 NOV 1840
37 C.J. BIRD, I/C 8 NOV 1839 4 MAR 1840
36 R. EDEN 17 JUL 1839 7 NOV 1839
35 E.P. THOMPSON 26 OCT 1837 16 JUL 1839
34 J. BISHOP, I/C 22 SEP 1837 25 OCT 1839
33 R. EDEN 14 JUN 1837 21 SEP 1837
32 J. BISHOP, I/C 4 MAR 1837 13 JUN 1837
31 J.C. WROUGHTON 19 FEB 1834 3 MAR 1837
30 J. BISHOP (I/C) JAN. 1834 18 FEB 1834
29 R. EDEN 30 JAN. 1833 JAN. 1834
28 (NO RECORDS) 18 DEC 1832 29 JAN 1833
27 J. BLACKBURN 17 JUL 1832 17 DEC. 1832
26 T.V. STONEHOUSE 10 MAR 1832 16 JUL 1832
25 R. EDEN
24 A. MELLOR, I/C 9 FEB 1832
23 G.D. DRURY 26 FEB 1828 8 FEB 1832
22 (NO RECORDS) DEC 1827 25 FEB 1828
21 H.W. KINDERSLEY 7 JUN 1827 DEC 1827
20 (NO RECORDS) 23 MAY 1827
19 J.A. MUNRO 2 JUL 1823 22 MAY 1827
18 E. BANNERMAN, I/C 6 MAY 1823 1 JULY 1823
17 J.B. HUDLESTON 29 MAY 1820 5 MAY 1823
16 J. THOMAS, I/C 9 MAY 1820 28 MAY 1820
15 R.H. YOUNG 1 NOV 1819 8 MAY 1820
14 J. COTTON 29 FEB 1816 31 OCT 1819
13 E.H. WOODCOCK 8 JAN 1816 28 FEB 1816
12 J. COTTON 26 JAN 1814 7 JAN 1816
11 (NO RECORDS) 26 DEC 1812 25 JAN 1814
10 J. HANBURY 18 AUG 1812 25 DEC 1812
9 J.G. TURNBULL, I/C 15 AUG 1812 17 AUG 1812
8 J. HEPBURN 25 OCT 1810 14 AUG 1812
7 J. HANBURY 18 JUN 1810 24 OCT 1810
6 J. HEPBURN 21 MAR 1807 17 JUN 1810
5 J. HANBURY 16 JAN 1807 20 MAR 1807
4 J. HEPBURN 14 MAY 1806 15 JAN 1807
3 J. COCHRANE 5 NOV 1803 13 MAY 1806
2 GEORGE PARISH 12 JAN 1803 4 NOV 1803
1 S.R. LUSHINGTON 8 AUG 1801 11 JAN 1803