Close

15th CFC – Administrative Sanction Orders- VP, BP, DP

Block Panchayat
Sl.No Block Name 2020-21 2021-22 2022-23
1 Ambasamudram (PDF 2.30MB) (PDF 3.31MB) (PDF 2.95MB)
2 Cheranmahadevi (PDF 1.92MB) (PDF 3.47MB) (PDF 2.48MB)
3 Kalakadu (PDF 3.78MB) (PDF 3.40MB) (PDF 267MB)
4 Manur (PDF 2.32MB) (PDF 3.42MB) (PDF 263KB)
5 Nanguneri (PDF 2.27MB) (PDF 3.10MB) (PDF 6.56MB)
6 Palayamkottai (PDF 2.39MB) (PDF 3.83MB) (PDF 3.25MB)
7 Pappakudi (PDF 2.27MB) (PDF 5.34MB) (PDF 1.89MB)
8 Radhapuram (PDF 146KB) (PDF 1.57MB) (PDF 2.17MB)
9 Valliyoor (PDF 3.40MB) (PDF 1.44MB) (PDF 531KB)
Village Panchayat
Sl.No Block Name 2020-21 2021-22 2022-23
1 Ambasamudram (PDF 2.35MB) (PDF 6.34MB) (PDF 3.40KB)
2 Cheranmahadevi (PDF 5.54MB) (PDF 8.07MB) (PDF 4.67MB)
3 Kalakadu (PDF 7.15MB) (PDF 9.14MB) (PDF 3.37MB)
4 Manur (PDF 8.93MB) (PDF 2.98MB) (PDF 7.19MB)
5 Nanguneri (PDF 8.58MB) (PDF 7.65MB) (PDF 3.13MB)
6 Palayamkottai (PDF 4.19MB) (PDF 3.51MB) (PDF 2.30MB)
7 Pappakudi (PDF 3.37MB) (PDF 2.09MB) (PDF 5.54MB)
8 Radhapuram (PDF 1.88MB) (PDF 4.34MB) (PDF 6.74MB)
9 Valliyoor (PDF 6.41MB) (PDF 5.59MB) (PDF 3.95MB)
District Panchayat
Sl.No Block Name 2020-21 2021-22 2022-23
1 Ambasamudram (PDF 2.36MB) (PDF 6.86MB) (PDF 564KB)
2 Cheranmahadevi (PDF 2.36MB) (PDF 6.86MB) (PDF 760KB)
3 Kalakadu (PDF 2.36MB) (PDF 6.86MB) (PDF 630KB)
4 Manur (PDF 2.36MB) (PDF 6.86MB) (PDF 560KB)
5 Nanguneri (PDF 2.36MB) (PDF 6.86MB) (PDF 657KB)
6 Palayamkottai (PDF 2.36MB) (PDF 6.86MB) (PDF 760KB)
7 Pappakudi (PDF 2.36MB) (PDF 6.86MB) (PDF 760MB)
8 Radhapuram (PDF 2.36MB) (PDF 6.86MB) (PDF 0.98MB)
9 Valliyoor (PDF 2.36MB) (PDF 6.86MB) (PDF 0.98MB)