Close

15th CFC – Administrative Sanction Orders- VP, BP, DP

Block Panchayat
Sl.No Block Name 2020-21 2021-22
1 Ambasamudram (PDF 2.30MB) (PDF 3.31MB)
2 Cheranmahadevi (PDF 1.92MB) (PDF 3.47MB)
3 Kalakadu (PDF 3.78MB) (PDF 3.40MB)
4 Manur (PDF 2.32MB) (PDF 3.42MB)
5 Nanguneri (PDF 2.27MB) (PDF 3.10MB)
6 Palayamkottai (PDF 2.39MB) (PDF 3.83MB)
7 Pappakudi (PDF 2.27MB) (PDF 5.34MB)
8 Radhapuram (PDF 146KB) (PDF 1.57MB)
9 Valliyoor (PDF 3.40MB) (PDF 1.44MB)
Village Panchayat
Sl.No Block Name 2020-21 2021-22
1 Ambasamudram (PDF 2.35MB) (PDF 6.34MB)
2 Cheranmahadevi (PDF 5.54MB) (PDF 8.07MB)
3 Kalakadu (PDF 7.15MB) (PDF 9.14MB)
4 Manur (PDF 8.93MB) (PDF 2.98MB)
5 Nanguneri (PDF 8.58MB) (PDF 7.65MB)
6 Palayamkottai (PDF 4.19MB) (PDF 3.51MB)
7 Pappakudi (PDF 3.37MB) (PDF 2.09MB)
8 Radhapuram (PDF 1.88MB) (PDF 4.34MB)
9 Valliyoor (PDF 6.41MB) (PDF 5.59MB)
District Panchayat
Sl.No Block Name 2020-21 2021-22
1 Ambasamudram (PDF 2.36MB) (PDF 6.86MB)
2 Cheranmahadevi (PDF 2.36MB) (PDF 6.86MB)
3 Kalakadu (PDF 2.36MB) (PDF 6.86MB)
4 Manur (PDF 2.36MB) (PDF 6.86MB)
5 Nanguneri (PDF 2.36MB) (PDF 6.86MB)
6 Palayamkottai (PDF 2.36MB) (PDF 6.86MB)
7 Pappakudi (PDF 2.36MB) (PDF 6.86MB)
8 Radhapuram (PDF 2.36MB) (PDF 6.86MB)
9 Valliyoor (PDF 2.36MB) (PDF 6.86MB)